7x9 Budget Planner Kit Stickers | Hanukkah 196-301


Sheet Type: Fixed Expense Budget
Price:
Sale price$1.75

Description

This listing is for white removable matte stickers.

Please contact us for custom requests PRIOR TO purchase.

••••••••••[Details]••••••••••
• Items are purchased a la carte
• These stickers are designed to fit in ECLP 7" x 9" planners.
• Font FC12
Sheets are numbered/named by the last three numbers.
Below is the explanation list, including sizes and quantities.
We’re happy to answer any questions prior to purchase.

301: Fixed Expenses Budget – 7.11” x 3.13” sheet – 1 header: 6.5” x .79”, 6 strips: 6.5” x .29”

302: Variable Expenses Budget – 7.11” x 3.13” sheet – 1 header: 6.5” x .79”, 4 strips: 6.5” x .29”, 2 strips: 3.20” x .27”

303: Weekly Check-in – 7.11” x 3.13” sheet – 1 header: 6.5” x .79”, 6 strips: 6.5” x .29”

304: Sinking Funds – 7.11” x 1.76” sheet – 1 header: 6.5” x .79”, 2 strips: 6.5” x .29”

305: Transaction Log – 7.11” x 1.38” sheet – 1 header: 6.5” x .79”, 1 strip: 6.5” x .29”

306: Debt Tracker – 7.11” x 1.76” sheet – 1 header: 6.5” x .79”, 1 strip: 6.5” x .29”

307: Cash Envelopes – 7.11” x 1.76” sheet – 1 header: 6.5” x .79”, 2 strips: 6.5” x .29”

308: Thin Washi – 7.11” x 1.76” sheet – 6 strips: 6.5” x .79”

309: Savings Tracker – 7.11” x 1.76” sheet – 1 header: 6.5” x .79”, 2 strips: 6.5” x .29”

310: Budget labels – 7.12” x 3.13” sheet – 27 labels: 1.57” x .34”
Note: budget labels are 40mm wide (1.57” wide) so not ideal for use in weekly spreads.

••••••••••[Shipping]••••••••••
Orders ship within 3 business days! We don't mess around!
Special sales and promotion periods may result in an extended processing time.
Upgraded shipping options available at checkout.
All orders over $35 ship free.

Please send us a message with any questions.

You may also like

Recently viewed